Size chart
HOW TO MEASURE YOUR FEET
To help you find the right size we've made a quick guide to help you find your Pomar size, saving time, money and helping reduce your carbon footprint.
Read more here: www.pomar.fi/pages/foot_measuring
WOMEN'S SHOES
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
UK | 3 | 3,5 | 4-4,5 | 5 | 5,5-6 | 6,5 | 7-7,5 | 8 | 8,5-9 | 9,5 |
USA | 5,5 | 6 | 6,5 | 7,5 | 8-8,5 | 9 | 9,5-10 | 10,5 | 11,5-12 | 12,5 |
FR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
IT | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
CM | 23,1 | 23,7 | 24,3 | 25 | 25,7 | 26,3 | 27 | 27,7 | 28,3 | 29 |
MEN'S SHOES
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
UK | 5,5-6 | 6,5 | 7-7,5 | 8 | 8,5-9 | 10 | 10,5 | 11,5 | 12 | 13 | 13,5 |
USA | 6,5-7 | 7,5 | 8-8,5 | 9 | 10-10,5 | 11 | 11,5 | 12,5 | 13 | 14 | 14,5 |
FR | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
IT | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
CM | 25,7 | 26,3 | 27 | 27,7 | 28,3 | 29 | 29,7 | 30,3 | 31 | 31,7 | 32,3 |
CHILDREN'S SHOES
EU | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
UK | 11-11,5 | 12 | 13 | 1 | 1,5-2 | 2,5 | 3,5 | 4 |
USA | 12,5 | 13 | 1 | 2 | 2,5-3 | 3,5 | 4,5 | 5 |
CM | 20,1 | 20,7 | 21,4 | 22,1 | 22,7 | 23,4 | 24,1 | 24,7 |
The measurements on these charts are last makers standard last bottom lengths measured from heel to toe. The length can vary according to last toe form. Lasts with narrow toe have some extra length in order for the toes to fit.